Ecological Features and Opportunities for Economic Use of the Solovetsky Archipelago Freshwater Ichthyofauna
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Ecological Features and Opportunities for Economic Use of the Solovetsky Archipelago Freshwater Ichthyofauna |
2. | Creator | Author's name, affiliation, country | A. P. Novoselov; Laverov Federal Center for Integrated Arctic Research of the Ural Branch of the Russian Academy of Sciences |
2. | Creator | Author's name, affiliation, country | G. A. Dvoryankin; Laverov Federal Center for Integrated Arctic Research of the Ural Branch of the Russian Academy of Sciences |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | White Sea; Solovetsky archipelago; freshwater ichthyofauna; origin; ecological diversity; freshwater aquaculture; whitefish grazing |
4. | Description | Abstract | The species composition and taxonomic diversity of the Solovetsky Archipelago freshwater ichthyofauna were revealed, and a description of the current state of the fish was given. The belonging of fish to freshwater faunistic complexes and ecological groups (nature of feeding and mode of natural reproduction) was examined. Currently, 14 species of fish were found in the inland waters of the Solovetsky Islands, including local and alien species with varying degrees of acclimatization effect. A possible annual catch of freshwater fish has been established, which could be considered optimal. If it is necessary to organize freshwater aquaculture, pasture cultivation in the lakes of the Solovetsky Archipelago of the whitefish complex seems promising. It is based on the collection and fertilization of eggs at temporary fish breeding stations, its subsequent incubation at fish farms and the release of reared juveniles into feeding lakes. |
5. | Publisher | Organizing agency, location | The Russian Academy of Sciences |
6. | Contributor | Sponsor(s) | |
7. | Date | (DD-MM-YYYY) | 01.05.2023 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://rjsvd.com/0320-9652/article/view/669977 |
10. | Identifier | Digital Object Identifier (DOI) | 10.31857/S0320965223030178 |
10. | Identifier | eLIBRARY Document Number (EDN) | POKGTV |
11. | Source | Title; vol., no. (year) | Biologiâ vnutrennih vod; No 3 (2023) |
12. | Language | English=en | |
13. | Relation | Supp. Files |
(1MB) (829KB) (766KB) (1MB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2023 А.П. Новоселов, Г.А. Дворянкин |