Changes in the spectral characteristics and the coherence of the rat olfactory bulb local field potentials under xylazine-tiletamine-zolazepam anesthesia
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Changes in the spectral characteristics and the coherence of the rat olfactory bulb local field potentials under xylazine-tiletamine-zolazepam anesthesia |
2. | Creator | Author's name, affiliation, country | V. N. Kiroy; Southern Federal University |
2. | Creator | Author's name, affiliation, country | P. O. Kosenko; Southern Federal University |
2. | Creator | Author's name, affiliation, country | P. D. Shaposhnikov; Southern Federal University |
2. | Creator | Author's name, affiliation, country | A. I. Saevskiy; Southern Federal University |
2. | Creator | Author's name, affiliation, country | E. V. Aslanyan; Southern Federal University |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | olfactory bulb; local field potentials; gamma band; coherence; xylazine-tiletamine-zolazepam anesthesia |
4. | Description | Abstract | Local field potentials (LFP) recorded in the olfactory bulb (OB) are known to be largely generated in local neural networks, are directly related to the processing of olfactory information, and are influenced by various factors, including anesthetics. Using 8-electrode arrays implanted in the dorsal regions of 6 adult male Norway rats OBs, the effects of xylazine-tiletamine-zolazepam (XTZ) anesthesia on the spectral characteristics and coherence of the LFP in the frequency range 1–150 Hz were studied in 2 hours long chronic experiments. It is shown that the most significant changes in the rat OB LFP under XTZ-anesthesia are observed in the high γ frequency band. A statistically significant increase in the power (2–4 times) and coherence (up to 50%) of this band was observed in the LFP of all animals within 10–15 minutes from the anesthesia onset. At the same time, during wakefulness, the dominant frequencies of this band were 70–80 Hz, and within 10–15 minutes from the anesthesia onset they increased to 110–130 Hz. During anesthesia, a gradual shift of these dominant frequencies to a lower range (90–110 Hz) was observed, while their total power, in contrast to the coherence, was statistically significantly reduced when the animal started recovering from anesthesia |
5. | Publisher | Organizing agency, location | The Russian Academy of Sciences |
6. | Contributor | Sponsor(s) | |
7. | Date | (DD-MM-YYYY) | 01.01.2023 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://rjsvd.com/0235-0092/article/view/675820 |
10. | Identifier | Digital Object Identifier (DOI) | 10.31857/S0235009223010043 |
10. | Identifier | eLIBRARY Document Number (EDN) | ATSRWQ |
11. | Source | Title; vol., no. (year) | Sensornye sistemy; Vol 37, No 1 (2023) |
12. | Language | English=en | |
13. | Relation | Supp. Files |
(459KB) (1MB) (3KB) (2MB) (3MB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2023 Russian Academy of Sciences |