ALLELE DIVERSITY OF THE MAJOR HISTOCOMPATIBILITY COMPLEX GENE DRB1 IN TWO SPECIES OF HAMSTER OF THE GENUS ALLOCRICETULUS Argyropulo 1932
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | ALLELE DIVERSITY OF THE MAJOR HISTOCOMPATIBILITY COMPLEX GENE DRB1 IN TWO SPECIES OF HAMSTER OF THE GENUS ALLOCRICETULUS Argyropulo 1932 |
2. | Creator | Author's name, affiliation, country | I. G. Meschersky; Severtsov Institute of Ecology and Evolution of the Russian Academy of Sciences |
2. | Creator | Author's name, affiliation, country | N. Y. Feoktistova; Severtsov Institute of Ecology and Evolution of the Russian Academy of Sciences |
2. | Creator | Author's name, affiliation, country | A. V. Gureeva; Severtsov Institute of Ecology and Evolution of the Russian Academy of Sciences |
2. | Creator | Author's name, affiliation, country | A. V. Surov; Severtsov Institute of Ecology and Evolution of the Russian Academy of Sciences |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | <i>Allocricetulus curtatus</i>; <i>A. eversmanni</i>; MHC class II; targeted sequencing; genetic diversity; pathogen load; natural selection |
4. | Description | Abstract | For the first time, the allelic diversity of exon 2 of the DRB1 gene (class II of the major histocompatibility complex, MHC) was determined by NGS sequencing in natural populations of two species of the genus Allocricetulus: Eversmann’s hamster (A. eversmanni) and the Mongolian hamster (A. curtatus). These species are genetically close, but allopatric and demonstrate different habitat preferences. Eversmann’s hamster inhabits the steppes and is often associated with agrocenosis, while the Mongolian hamster occures semi-deserts and deserts, where anthropogenic pressure is practically absent. Our analysis revealed a significant effect of positive selection on the diversity of alleles of the DRB1 gene in both study species. However, Eversmann's hamster is characterized by a large average distance between alleles, but a smaller proportion of heterozygous individuals, while the Mongolian hamster is characterized by a larger individual variety of alleles. Thus, despite the extensive range of Eversmann’s hamster, we noted significantly less functional diversity of adaptive genes, which may be due to an increased anthropogenic exposure. |
5. | Publisher | Organizing agency, location | The Russian Academy of Sciences |
6. | Contributor | Sponsor(s) | |
7. | Date | (DD-MM-YYYY) | 01.08.2023 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://rjsvd.com/0044-5134/article/view/654132 |
10. | Identifier | Digital Object Identifier (DOI) | 10.31857/S0044513423070085 |
10. | Identifier | eLIBRARY Document Number (EDN) | ZQRYJI |
11. | Source | Title; vol., no. (year) | Zoologičeskij žurnal; Vol 102, No 8 (2023) |
12. | Language | English=en | |
13. | Relation | Supp. Files |
(910KB) (182KB) (140KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2023 И.Г. Мещерский, Н.Ю. Феоктистова, А.В. Гуреева, А.В. Суров |