28SiO2-Based Isotopically Enriched Silica Fiber
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | 28SiO2-Based Isotopically Enriched Silica Fiber |
2. | Creator | Author's name, affiliation, country | O. Yu. Troshin; Devyatykh Institute of Chemistry of High-Purity Substances, Russian Academy of Sciences; Lobachevsky State University (National Research University) |
2. | Creator | Author's name, affiliation, country | A. D. Bulanov; Devyatykh Institute of Chemistry of High-Purity Substances, Russian Academy of Sciences; Lobachevsky State University (National Research University) |
2. | Creator | Author's name, affiliation, country | M. Yu. Salgansky; Devyatykh Institute of Chemistry of High-Purity Substances, Russian Academy of Sciences |
2. | Creator | Author's name, affiliation, country | O. V. Timofeev; Devyatykh Institute of Chemistry of High-Purity Substances, Russian Academy of Sciences; Lobachevsky State University (National Research University) |
2. | Creator | Author's name, affiliation, country | M. E. Komshina; Devyatykh Institute of Chemistry of High-Purity Substances, Russian Academy of Sciences; Lobachevsky State University (National Research University) |
2. | Creator | Author's name, affiliation, country | K. F. Shumovskaya; Devyatykh Institute of Chemistry of High-Purity Substances, Russian Academy of Sciences |
2. | Creator | Author's name, affiliation, country | A. L. Tomashuk; Dianov Fiber Optics Research Center, Prokhorov General Physics Institute, Russian Academy of Sciences |
2. | Creator | Author's name, affiliation, country | P. F. Kashaykin; Dianov Fiber Optics Research Center, Prokhorov General Physics Institute, Russian Academy of Sciences |
2. | Creator | Author's name, affiliation, country | M. N. Drozdov; Institute for Physics of Microstructures, Russian Academy of Sciences |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | silicon; isotopes; glass; preform; optical fiber |
4. | Description | Abstract | A silica fiber preform with a reflective cladding and 28SiO2-based isotopically enriched core has been produced by modified chemical vapor deposition (MCVD) using high-purity 28Si-enriched silicon tetrachloride. We have measured the refractive index profile across the preform. Using secondary ion mass spectrometry, we have obtained distribution profiles of the silicon isotopes across the preform. The 28Si content of the silicon in the core has been determined to be at a level of 99.9%. The preform has been drawn into fiber with a reflective cladding and a 28SiO2-based isotopically enriched core. The optical loss in the fiber at wavelengths from 900 to 1750 nm has been determined to be 1–2 dB/km. We have measured the radiation-induced loss in the silica fiber with the 28SiO2 isotopically enriched core at a gamma dose rate of 3.2 Gy/s and wavelengths of 1.31 and 1.55 μm. |
5. | Publisher | Organizing agency, location | The Russian Academy of Sciences |
6. | Contributor | Sponsor(s) | |
7. | Date | (DD-MM-YYYY) | 01.06.2023 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Unknown |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://rjsvd.com/0002-337X/article/view/668230 |
10. | Identifier | Digital Object Identifier (DOI) | 10.31857/S0002337X23060143 |
10. | Identifier | eLIBRARY Document Number (EDN) | EVMXMX |
11. | Source | Title; vol., no. (year) | Neorganičeskie materialy; Vol 59, No 6 (2023) |
12. | Language | English=en | |
13. | Relation | Supp. Files |
(131KB) (93KB) (194KB) (121KB) (177KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2023 О.Ю. Трошин, А.Д. Буланов, М.Ю. Салганский, О.В. Тимофеев, М.Е. Комшина, К.Ф. Шумовская, А.Л. Томашук, П.Ф. Кашайкин, М.Н. Дроздов |