Purity Level of Rare-Earth Metals (according to Materials in the Exhibition–Collection of Extrapure Substances)
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Purity Level of Rare-Earth Metals (according to Materials in the Exhibition–Collection of Extrapure Substances) |
| 2. | Creator | Author's name, affiliation, country | O. P. Lazukina; Devyatykh Institute of Chemistry of High-Purity Substances, Russian Academy of Sciences |
| 2. | Creator | Author's name, affiliation, country | E. N. Volkova; Devyatykh Institute of Chemistry of High-Purity Substances, Russian Academy of Sciences |
| 2. | Creator | Author's name, affiliation, country | K. K. Malyshev; Devyatykh Institute of Chemistry of High-Purity Substances, Russian Academy of Sciences |
| 2. | Creator | Author's name, affiliation, country | M. F. Churbanov; Devyatykh Institute of Chemistry of High-Purity Substances, Russian Academy of Sciences |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Exhibition–Collection of Extrapure Substances; impurity composition; high-purity rare-earth metals; scandium; yttrium; lanthanum; cerium; praseodymium; neodymium; samarium; gadolinium; terbium; dysprosium; holmium; erbium; thulium; ytterbium; lutetium |
| 4. | Description | Abstract | In this paper, we examine the purity level and impurity composition of rare-earth metals represented at the Exhibition–Collection of Extrapure Substances and present estimates of the average and total concentrations of elemental impurities in the purest samples. We analyze the impurity composition of the entire array of rare-earth metals and contributions of particular groups of impurities. |
| 5. | Publisher | Organizing agency, location | The Russian Academy of Sciences |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (DD-MM-YYYY) | 01.08.2023 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | Unknown |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://rjsvd.com/0002-337X/article/view/668185 |
| 10. | Identifier | Digital Object Identifier (DOI) | 10.31857/S0002337X23080109 |
| 10. | Identifier | eLIBRARY Document Number (EDN) | BHTTNI |
| 11. | Source | Title; vol., no. (year) | Neorganičeskie materialy; Vol 59, No 8 (2023) |
| 12. | Language | English=en | |
| 13. | Relation | Supp. Files |
(202KB) (355KB) (253KB) |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2023 О.П. Лазукина, Е.Н. Волкова, К.К. Малышев, М.Ф. Чурбанов |