Synthesis and Electrical Conductivity of Nanocrystalline Scandium Fluoride
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Synthesis and Electrical Conductivity of Nanocrystalline Scandium Fluoride |
2. | Creator | Author's name, affiliation, country | N. I. Sorokina; Shubnikov Institute of Crystallography of Kurchatov Complex of Crystallography and Photonics of NRC “Kurchatov Institute”; Russian Federation |
2. | Creator | Author's name, affiliation, country | I. I. Buchinskaya; Shubnikov Institute of Crystallography of Kurchatov Complex of Crystallography and Photonics of NRC “Kurchatov Institute”; Russian Federation |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | scandium fluoride; nanocrystals; ionic conductivity; X-ray powder diffraction; impedance; spectroscopy |
4. | Description | Abstract | Phase-pure ScF3 nanocrystals (ReO3 structure, sp. gr. |
5. | Publisher | Organizing agency, location | The Russian Academy of Sciences |
6. | Contributor | Sponsor(s) | |
7. | Date | (DD-MM-YYYY) | 01.08.2023 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Unknown |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://rjsvd.com/0002-337X/article/view/668178 |
10. | Identifier | Digital Object Identifier (DOI) | 10.31857/S0002337X23080158 |
10. | Identifier | eLIBRARY Document Number (EDN) | XNRPOS |
11. | Source | Title; vol., no. (year) | Neorganičeskie materialy; Vol 59, No 8 (2023) |
12. | Language | English=en | |
13. | Relation | Supp. Files |
(97KB) (205KB) (176KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2023 Н.И. Сорокин, И.И. Бучинская |